| Bonus | Spins since | Average | Last hit |
|---|
| Coin Flip | 7 | 13.5 | 5 min ago×8 |
|---|
| Cash Hunt | 20 | 27 | 14 min ago×100 |
|---|
| Pachinko | 25 | 27 | 19 min ago×20 |
|---|
| Crazy Time | 156 | 54 | 1 h ago×200 |
|---|
Coin Flip hit after 29 spins · ×8 · 5 min ago
| Bonus | Spins since | Average | Last hit |
|---|
| Lil' Blues | 4 | 13.3 | 5 min ago×7 |
|---|
| Big Oranges | 2 | 26.5 | 2 min ago×70 |
|---|
| Huge Reds | 1 | 53 | 48s ago×13 |
|---|
Big Oranges hit after 69 spins · ×70 · 2 min ago
| Bonus | Rounds since | Average | Last hit |
|---|
| 3 Rolls | 20 | 28.1 | 25 min ago×23 |
|---|
| 5 Rolls | 49 | 68.2 | 1 h ago×24 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Bar bonus | 14 | 10.7 | 20 min ago×20 |
|---|
| Disco | 17 | 21.3 | 24 min ago×37 |
|---|
| Stayin' Alive | 11 | 32 | 15 min ago×50 |
|---|
| VIP Disco | 69 | 64 | 1 h ago×45 |
|---|
| Bonus | Rounds since | Average | Last hit |
|---|
| Coin Flip | 2 | 20.3 | 4 min ago×4 |
|---|
| Cash Hunt | 0 | 40.3 | 38s ago×100 |
|---|
| Pachinko | 19 | 43.3 | 28 min ago×75 |
|---|
| Crazy Time | 238 | 88.2 | 5 h ago×200 |
|---|
Cash Hunt hit after 122 rounds · ×100 · 38s ago
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 14 | 10.5 | 7 min ago |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Battery Charger | 3 | 6.5 | 4 min ago×7 |
|---|
| Monster Mash | 20 | 7.9 | 31 min ago×7 |
|---|
| Hot Spot | 2 | 9.7 | 2 min ago×100 |
|---|
| Fireball | 1 | 9.4 | 1 min ago×15 |
|---|
| Storm Bonus | 97 | 38.8 | 2 h ago×90 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Coin Flip | 11 | 13.5 | 10 min ago×15 |
|---|
| Cash Hunt | 24 | 27 | 20 min ago×100 |
|---|
| Pachinko | 73 | 27 | 1 h ago×15 |
|---|
| Crazy Time | 46 | 54 | 39 min ago×100 |
|---|
Pachinko: longest wait in 12 hours
| Bonus | Spins since | Average | Last hit |
|---|
| Bubble Surprise | 2 | 17 | 2 min ago×95 |
|---|
| Sweet Spins | 145 | 52.1 | 2 h ago×15 |
|---|
| Candy Drop | 20 | 26.5 | 19 min ago×22 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Segment 30 | 156 | 54 | 1 h ago×30 |
|---|
| Segment 40 | 138 | 54 | 1 h ago×40 |
|---|
| Cold numbers | Spins since | Average | Last hit |
|---|
| 13Number 13 | 85 | 37 | 1 h ago |
|---|
| 14Number 14 | 73 | 37 | 56 min ago |
|---|
| 33Number 33 | 72 | 37 | 54 min ago |
|---|
| 0Number 0 | 60 | 37 | 45 min ago |
|---|
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 23 | 8.9 | 23 min ago |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| 2 Rolls | 23 | 18 | 20 min ago |
|---|
| 4 Rolls | 118 | 54 | 1 h ago×23 |
|---|
| Chance | 2 | 27 | 2 min ago×16 |
|---|
| Cold numbers | Spins since | Average | Last hit |
|---|
| 0Number 0 | 154 | 37 | 2 h ago |
|---|
| 12Number 12 | 119 | 37 | 1 h ago |
|---|
| 11Number 11 | 94 | 37 | 1 h ago |
|---|
| 30Number 30 | 92 | 37 | 1 h ago |
|---|
Number 0: longest wait in 24 hours
| Cold numbers | Spins since | Average | Last hit |
|---|
| 4Number 4 | 159 | 37 | 3 h ago |
|---|
| 8Number 8 | 97 | 37 | 2 h ago |
|---|
| 16Number 16 | 90 | 37 | 2 h ago |
|---|
| 22Number 22 | 72 | 37 | 1 h ago |
|---|
Number 4: longest wait in 5 days
| Cold numbers | Spins since | Average | Last hit |
|---|
| 3Number 3 | 156 | 37 | 2 h ago |
|---|
| 20Number 20 | 153 | 37 | 2 h ago |
|---|
| 29Number 29 | 146 | 37 | 2 h ago |
|---|
| 16Number 16 | 86 | 37 | 1 h ago |
|---|
Number 20: longest wait in 36 hours
| Outcome | Rolls since | Average | Last hit |
|---|
| Total 3 | 100 | 216 | 56 min ago |
|---|
| Total 4 | 7 | 72 | 5 min ago |
|---|
| Total 17 | 45 | 72 | 26 min ago |
|---|
| Cold numbers | Spins since | Average | Last hit |
|---|
| 17Number 17 | 231 | 37 | 3 h ago |
|---|
| 20Number 20 | 184 | 37 | 3 h ago |
|---|
| 29Number 29 | 135 | 37 | 2 h ago |
|---|
| 15Number 15 | 111 | 37 | 1 h ago |
|---|
Number 17: longest wait in 23 days
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 2 | 10.4 | 1 min ago |
|---|
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 21 | 13.4 | 8 min ago |
|---|
| Outcome | Rounds since | Average | Last hit |
|---|
| Mega Ball ×100 | 504 | 159 | 9 h ago×100 |
|---|
| Number 25 | 163 | 50.3 | 3 h ago |
|---|
| Number 45 | 156 | 53.4 | 2 h ago |
|---|
| Number 10 | 142 | 50.6 | 2 h ago |
|---|
Number 25: longest wait in 2 days
| Outcome | Rolls since | Average | Last hit |
|---|
| Total 3 | 244 | 216 | 2 h ago |
|---|
| Total 4 | 9 | 72 | 10 min ago |
|---|
| Total 17 | 15 | 72 | 14 min ago |
|---|
| Total 18 | 52 | 216 | 47 min ago |
|---|
| Outcome | Hands since | Average | Last hit |
|---|
| Multiplier round | 19 | 5.6 | 23 min ago |
|---|
| Cold numbers | Spins since | Average | Last hit |
|---|
| 13Number 13 | 131 | 37 | 1 h ago |
|---|
| 5Number 5 | 114 | 37 | 1 h ago |
|---|
| 0Number 0 | 98 | 37 | 1 h ago |
|---|
| 7Number 7 | 92 | 37 | 1 h ago |
|---|
Number 5: longest wait in 12 hours
| Bonus | Spins since | Average | Last hit |
|---|
| Number 20 | 31 | 27 | 25 min ago×20 |
|---|
| Number 40 | 10 | 54 | 9 min ago×40 |
|---|
Number 40 hit after 181 spins · ×40 · 9 min ago
| Outcome | Rounds since | Average | Last hit |
|---|
| Disco bonus | 64 | 17.1 | 1 h ago×21 |
|---|
| ×100+ | 120 | 55.4 | 2 h ago×124 |
|---|
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 10 | 10.5 | 11 min ago |
|---|
How the radar works
The radar displays every tracked table on a single board. For each bonus or outcome, it shows the number of rounds since it last hit, the average number of rounds it takes, and when it last landed, along with the multiplier it paid. The "Longest waits right now" strip at the top selects the most unusual waits across all tables. You can filter tables by section, and the tables you starred on the home page show up under "My tables".
Averages and colours
When the provider releases the wheel layout or the odds, the average is taken from those figures: Coin Flip on Crazy Time sits on 4 of 54 segments, so on average it lands once per 13.5 spins, and a roulette number once per 37. If no such data exists, the average comes from the last 30 days of our archive. A wait shows amber at 1.5 times its average and red at 3 times. "Longest wait in N days" means that outcome has not gone that long without a hit during that period. Our methodology explains how these numbers were checked against real droughts.
Frequently asked questions
Does a long drought mean a bonus is due?
No. Every spin is independent: a bonus that has not landed for 300 spins has exactly the same chance on the next spin as after 3. The radar shows how unusual the current wait is, not what comes next.
What do the columns mean?
“Spins since” (hands, rolls or rounds on card, dice and ball games) is how many rounds have been played since the outcome last hit. “Average” is how many rounds it takes on average: from the official wheel layout or odds where the provider publishes them (Coin Flip 1 in 13.5, a roulette number 1 in 37), otherwise from the last 30 days of our archive. Amber means the current wait is already 1.5 times the average, red means 3 times. “Last hit” shows when it last landed and, for bonus rounds, the top multiplier it paid.
What does “longest wait in 5 days” mean?
That no wait for this outcome has been this long in the last 5 days of our archive. “Hit after 96 spins” appears for ten minutes after a long wait ends. Waits that run through a gap in our records are left out, so a missed round can never make a wait look longer than it was.
How often is the radar updated?
Every 20 seconds it is recalculated from the latest 2,000 rounds across all tables. A wait shows up on the radar about a minute after a round settles, depending on how often that table’s feed is read.
Can I get a message when a wait goes long?
Yes. Our free Telegram bot sends a single message when a bonus on a table you picked runs unusually long, a big multiplier hits or your table returns after a break. No sign-up required, and you can stop it whenever you like.